|
英漢無損檢測專業詞匯匯編 夏紀真 編 |
|
P |
|
| packing 包裝 | Pair production 電子偶生成 電子對產生 |
| Palladium barrier leak detector 鈀屏檢漏儀 | Parallel scan 平行掃查 |
| Panoramic exposure 全景曝光 | parallelism 平行度 |
| panoramic tube 周向(X射線)管 | |
| parallel and level 平齊 | paratactic 并列 |
| Paramagnetic material 順磁性材料 | Parasitic echo 干擾回波 |
| parent metal 母材 | |
| Partial pressure 分壓 | Particle content 磁懸液濃度 粒子含量 |
| Particle velocity 質點(振動)速度 | Pascal (Pa) 帕斯卡(帕) |
| Pascal cubic metres per second 帕立方米每秒(Pa﹒m3/s ) | |
| Path length 光程長度 路徑長度 聲程長度 | Pattern 圖形 |
| Path length difference 光程長度差 路徑長度差 聲程差 | |
| Peak current 峰值電流 | Penetrameter 透度計 |
| Penetrameter sensitivity 透度計靈敏度 | Penetrant 滲透劑 滲透液 |
| Penetrant comparator 滲透對比試塊 | Penetrant flaw detection 滲透探傷 |
| Penetrant removal 滲透劑去除 | Penetrant station 滲透工位 |
| Penetrant,water-washable 水洗型滲透劑 | Penetration 滲透 穿透 熔深 |
| penetrated thickness 透照厚度 | Penetration time 滲透時間 |
| Permanent magnet 永久磁鐵 | |
| periphery 周邊 外圍 | period of validity 有效期 |
| Permeability coefficient 透氣系數 滲透系數 磁導系數 | |
| Permeability,a-c 交流磁導率 | Permeability,d-c 直流磁導率 |
| petroleum distillates 石油餾出物 | |
| Phantom echo 幻象回波 幻影波 | Phase analysis 相位分析 |
| Phase angle 相位角 | Phase controlled circuit breaker 斷電相位控制器 |
| Phase detection 相位檢測 鑒相 | Phase hologram 相位全息圖 |
| Phase sensitive detector 相敏檢波器 | Phase shift 相位移 |
| Phase velocity 相速度 | Phase-sensitive system 相敏系統 |
| Phased array testing 相控陣檢測 | phased array radar 相控陣雷達 |
| Phillips ionization gage 菲利浦電離計 | Phosphor 熒光物質 |
| Photoelectric absorption 光電吸收 | Photographic emulsion 照相乳劑 |
| Photographic fog 照相灰霧 | Photostimulable luminescence 光敏發光 光激熒光 |
| Photostimulable Luminescence Method 光激發光方法 PLM技朮 | |
| Piezoelectric effect 壓電效應 | Piezoelectric material 壓電材料 |
| Piezoelectric stiffness constant 壓電勁度常數 壓電剛度常數 | |
| Piezoelectric stress constant 壓電應力常數 | Piezoelectric transducer 壓電換能器 |
| Piezoelectric voltage constant 壓電電壓常數 | Pilot U detectors U形導管探測器 |
| Piping work 鋪管工程 | piping system 管道系統 |
| piping 管道敷設 管道系統 | pipe arrangement 管配置 |
| pipe stanchion 管支柱 | pipe casting 管鑄件 |
| pipe thickness 管壁厚度 | pipeline 管路 |
| Pirani gage 皮拉尼真空計 | Pixel 象素 |
| Pitch and catch technique 一發一收法(傾斜入射-底面反射-接收) | |
| Pixel size 象素尺寸 | Pixel disply size 象素顯示尺寸 |
| pilot tube指示燈 | |
| PLM(Photostimulable Luminescence Method)光激發光方法 | |
| plug 塞 | |
| Planar array 平面陣(列) | Plane wave 平面波 |
| plastic tape 塑料帶 | plate thickness 篩板厚度 |
| plate bending rolls 卷板機 | plasma panel 等離子 |
| Plate wave 板波 | Plate wave technique 板波法 |
| pneumatic pressure 氣壓 | |
| pneumatic signal氣動信號 | polish 修磨 |
| Pocket Dosimeter 袖珍劑量計 攜帶式放射線劑量計 | Point source 點(聲、光、輻射)源 |
| Porosity (焊縫)氣孔 | |
| portable 輕便 | Post emulsification 后乳化 |
| Post emulsifiable penetrant 后乳化滲透劑 | postweld heat treatment 焊后熱處理 |
| Post-cleaning 后清洗 | |
| Post-Emulsifiable Fluorescent Dye Penetrants 后乳化熒光著色滲透劑 | |
| Powder 粉末 | |
| Powder blower 噴粉器 磁粉噴槍 | Power supply 電源 |
| power control 功率控制 | power receptacle 電力插座 |
| power distribution panel 配電盤 | power source 電源 |
| power distribution equipment 配電裝置 | power distribution 配電 |
| power drill機械鑽 | power wiring電力布線 |
| preamp 前置放大器 | Pre-amplifier 前置放大器 預放大器 |
| preservative treatment 防腐處理 | |
| Pre-cleaning 預清理 | Pressure difference 壓力差 |
| prefabrication baiting 預制下料 | pressure meter 壓力表 |
| Pressure dye test 壓力著色檢測 | Pressure probe 壓力探頭 |
| Pressure testing 壓力試驗 耐壓試驗 | pressure vessel 壓力容器 |
| pressure test 壓力試驗 | pressure instrument 壓力儀表/壓力計 |
| Pressure-evacuation test 壓力抽真空試驗 | Pressure mark 壓痕 |
| Pre-test 初探 預檢 | Primary coil 一次線圈 初級線圈 |
| principal 負責人 | probe coil 放置式線圈、探頭式線圈(渦流檢測用) |
| Primary radiation 初級輻射 一次輻射 原輻射 | Probe gas 探測氣體 氣體探頭 |
| Probe test 探測試驗 探頭試驗 | Probe backing 探頭背襯 |
| Probe coil 點式線圈 探頭式線圈 | Probe coil clearance 探頭線圈間隙 |
| Probe index 探測指數 探頭指數 | Probe to weld distance 探頭-焊縫距離 |
| Probe search unit 探頭 | Process control radiograph 工藝過程控制的射線照相 |
| process pipe 工藝管道 | |
| Processing capacity 處理能力 | Processing speed 處理速度 |
| profile steel 型鋼 | protection tube 塑料保護管 |
| Prods 觸頭 手持電極 | Projective radiography 投影射線照相朮 |
| proof fabric 膠布 | |
| Proportioning probe 比例探頭 | Protective material 防護材料 |
| protable X-ray generato 便攜式X射線發生器(指便攜式工業X射線探傷機) | |
| Proton radiography 質子射線照相朮 | Pulse 脈沖 脈沖波 |
| Pulse echo method 脈沖回波法 脈沖反射法 | Pulse repetition rate 脈沖重復率 |
| Pulse amplitude 脈沖幅度 | Pulse energy 脈沖能量 |
| Pulse envelope 脈沖包絡 | Pulse length 脈沖長度 |
| Pulse repetition frequency 脈沖重復頻率 | Pulse tuning 脈沖調諧 |
| Pump-out tubulation 抽氣管道 | Pump-out time 抽氣時間 |
| push button station按鈕式控制站 | |