|
2012 China (Beijing) International Exposition of Application Technique of Non-destructive Testing |
||||||||||||||||||||||||||||||||||||
| Date: 05/10/2012 – 05/12/2012 | ||||||||||||||||||||||||||||||||||||
| Location: China (Beijing) International Exhibition Center of China | ||||||||||||||||||||||||||||||||||||
| Organizations | ||||||||||||||||||||||||||||||||||||
| Hosts:China Machinery Industry Federation, China Standardization Committee on Boilers and Pressure Vessels (CSCBPV), China Petroleum & Petrochemical Equipment Industry Association (CPEIA) | ||||||||||||||||||||||||||||||||||||
| Cooperators:Boiler Branch of CSCBPV, Pressure Pipeline Branch of CSCBPV, Heat Exchanger Branch of CSCBPV, Transportable Pressure Vessel Branch of CSCBPV, Stationary Pressure Vessel Branch of CSCBPV, China | ||||||||||||||||||||||||||||||||||||
| Cooperation Network of ASME | ||||||||||||||||||||||||||||||||||||
| Supporters:General Administration of Quality Supervision of the People’ Republic of China, China National Petroleum Corporation, China Petrochemical Corporation, China Special Equipment Inspection and Research Institute, China Special Equipment Industry Association, Chinese Mechanical Engineering Society | ||||||||||||||||||||||||||||||||||||
| Executive Organizer: Beijing ZhongXin Union International Exhibition LTD. | ||||||||||||||||||||||||||||||||||||
| Exhibition Overview | ||||||||||||||||||||||||||||||||||||
| In the twenty-first century, the industry of non-destructive detecting instruments has been maintaining a high growth for many years with the rapid development of China’s national economy. As the non-destructive detecting technique is extensively used in all areas, the procurement centers in the world have transferred into China market, which will bring unprecedented opportunities to China’s non-destructive detecting industry undoubtedly. | ||||||||||||||||||||||||||||||||||||
| As the center of politics, culture and economy in China, Beijing contains a great potential market as a nature and has been one of the most influential market in China currently. Beijing is also a critical windows for commercial exchange and a material procurement center for domestic and foreign enterprises as well as a venue for majorities of related enterprises to promote their products. To integrate China’ non-destructive detecting technique into the field of science and technology development and to promote social and economic development, we hold the special “2011 China (Beijing) International Non-destructive Detecting Technology Exhibition”.It will exhibit the home and foreign new technologies and new products, to enhance the communication between the domestic and the foreign manufacturers and provide good cooperate opportunities to them. At the same time, it will build a platform for the businesses in scientific and technological exchange, cooperation & development and effective marketing. | ||||||||||||||||||||||||||||||||||||
| So, we welcome all of the exhibitors and visitors from around the world. | ||||||||||||||||||||||||||||||||||||
| Exhibition Scope: | ||||||||||||||||||||||||||||||||||||
| Ultrasonic detection: universal ultrasonic detection equipment, special ultrasonic detection equipment, nonmetal ultrasonic detection equipment, ultrasonic thickness meter, ultrasonic transducer, ultrasonic flaw detection standardized block, other ultrasonic detection-related equipment . | ||||||||||||||||||||||||||||||||||||
| Acoustic emission detection: acoustic emission detection equipment | ||||||||||||||||||||||||||||||||||||
| Radial detection: X-rays gamma ray inspection, γgamma ray inspection industrial television, industrial CT, accelerator and energetic ray, neutron rays detection equipment, ray-protective equipment, gamma ray inspection pipe-climbing equipment, film for radial detection, ray film processing equipment, other ray inspection-related equipment | ||||||||||||||||||||||||||||||||||||
| Magnetic-particle inspection: universal magnet yoke magnetic particle test equipment, universal mobile magnetic particle test equipment, universal bed-style magnetic particle test equipment, special magnetic particle test equipment, other Magnetic-particle inspection-related equipment | ||||||||||||||||||||||||||||||||||||
| Eddy current inspection: universal eddy current inspection equipment, special eddy current inspection equipment, eddy current thickness tester, other eddy current inspection-related equipment | ||||||||||||||||||||||||||||||||||||
| Saturation detection: pigmentation saturation detection, fluorescence saturation detection, other saturation detection-related equipment . | ||||||||||||||||||||||||||||||||||||
| Leak detection: leak detection equipment, complex flaw detection: electromagnetism ultrasound (eddy current ultrasound) | ||||||||||||||||||||||||||||||||||||
| Other detection: concrete structure detection equipment, crack detector, endoscope, infrared detector, laser inspection | ||||||||||||||||||||||||||||||||||||
| Industrial machine vision detection: video frequency detection system, optical test system, video detection system, industrial thermal infrared imager, image processing system | ||||||||||||||||||||||||||||||||||||
| Other detection equipment: ultraviolet lamp, non-destructive test special software, physics and chemistry analysis instrument, test block, test piece, magnetic powder, x-ray film, x-ray pipe, film drying bin, washing agent, film-lighting lamp, radial room, filter disc, ray-annunciator, density agent, thickness tester, endoscope of leak detector, remagnetizing machine, magnetcisuspension liquid, contrast enhancement agent, Various new technology, new materials, new products and fruits of scientific research, for non-destructive test. | ||||||||||||||||||||||||||||||||||||
| Exhibition Cost | ||||||||||||||||||||||||||||||||||||
| A.Standard Booth | ||||||||||||||||||||||||||||||||||||
| Foreign-invested Enterprise: $4,000/Exhibition Period Joint Venture: 18,800RMB/Exhibition Period Domestic Enterprise: 12,800RMB/Exhibition Period |
||||||||||||||||||||||||||||||||||||
| B.Bald Booth | ||||||||||||||||||||||||||||||||||||
| Start at18㎡ and $380/㎡ Start at 36㎡ and 1,500RMB/㎡ Start at 36㎡ and 1,200RMB/㎡ |
||||||||||||||||||||||||||||||||||||
| C.Super Luxury Booth | ||||||||||||||||||||||||||||||||||||
| Foreign-invested Enterprise: $560/Exhibition Period Joint Venture: 25,800RMB/Exhibition Period Domestic Enterprise: 19,800RMB/Exhibition Period |
||||||||||||||||||||||||||||||||||||
| Note: Equipments for Super luxury booth: | ||||||||||||||||||||||||||||||||||||
| 3m*4m= 12㎡, 1 data table, 2 chairs, carpet, spotlight, trash and a 220V power supply. Additional A set of super equipment for business meetings (including 1 table and 4 chairs) 1 water dispenser, 2 buckets of water, a pot of flowers, a fascia with striking photo in KT board and a piece of A4 color paper. | ||||||||||||||||||||||||||||||||||||
| Equipments for Standard Booth: | ||||||||||||||||||||||||||||||||||||
| 3m*3m =9㎡ 1 data table, 2 chares, a 220V power supply, 1 fascia in English and Chinese, 2 spotlights and Carpet. (Plus 20% for corner booth) | ||||||||||||||||||||||||||||||||||||
| Equipments for Bald booth: | ||||||||||||||||||||||||||||||||||||
| No equipments, Booth decoration needs to apply for power supply and the payment for the light management is required. | ||||||||||||||||||||||||||||||||||||
| Exhibition Journals and Ads | ||||||||||||||||||||||||||||||||||||
| The journals will be extensively delivered to the competent authorities, related associations, exhibitors and visitors in the exhibition period. Additionally, they will be sent to domestic and foreign trade systems and related companies by the executive organizer. So, exhibitors, please provide the brief company introduction in English and Chinese versions (Max 200 characters), which will be published in the journals for free. | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| Note: The indoor and outdoor advertising schedule attached | ||||||||||||||||||||||||||||||||||||
| Exhibition procedure: | ||||||||||||||||||||||||||||||||||||
| Firstly, fill in the exhibition Application Form and mail or fax it with chapter to the organizing committee. Secondly, go to the committee to pay the booth fees (50% or the full amount) or pay it by telegraphic transfer within 3 days after application. The principle of ordering the booth is "First come, First payment and First arrangement". Thirdly, pay the remaining balance before April 10, 2012, otherwise the organizers will cancel your application and the booth will no longer retained. Finally, the organizer will mail the invoice and the “Exhibitor Manual” to the exhibitors after receiving the "Application Form" and the booth fee. There will be no refund if the exhibitors drop out after the application. | ||||||||||||||||||||||||||||||||||||
| Beijing ZhongXin Union International Exhibition LTD. | ||||||||||||||||||||||||||||||||||||
| Address: Building 8, Room 1005, Xiuju Garden, Beiyuan Park, Chaoyang District, Beijing Postcode: 100012 Contact: Tian Zhou (Mobile Phone: 136 8158 4425) Phone: 010-8496 2909 Fax: 010-8496 2909 E-mail: ndtkf666@126.com |
||||||||||||||||||||||||||||||||||||