|
The 5th China (beijing) International Exposition of Application Technique of Non-destructive Testing |
||||||||||||||||
|
Topic: Technology Innovation Win-win cooperation |
||||||||||||||||
| Approved by: Beijing Bureau of Commerce | ||||||||||||||||
| Organizers: China Association Of Plant Engineering,CHINA COOPERATION NETWORK OF ASME CODE ITEMS,Thermal Engineering Design Specialist Committee, China Petroleum and Chemical Engineering Survey and Design Association,Chemical Industrial Equipment Special Committee of China Chemical Industrial Equipment Association,China Central Technology Station for Chemical and Thermal Engineering Design,China International Center for Economic and Technical Exchanges,Beijing Thermophysical and Energy Engineering Society | ||||||||||||||||
| Undertaken by: Beijing Kaiqi Times Exhibition Service Center,Beijing Global Union Exhibition Co., Ltd. | ||||||||||||||||
| Time and location: | ||||||||||||||||
| 1. Time: April27~29, 2011 (Preparation time: April 25~26, 2011) | ||||||||||||||||
| 2. Location: China International Trade Center (#1, Jianguomenwei Street, Beijing) | ||||||||||||||||
| Web: www.ndtexpo.com | ||||||||||||||||
| To be Held in the Same Period: The 5rd China (Beijing) International Exposition of Application Techniqueand Equipment of Boiler & Pressure Vessel 2011 | ||||||||||||||||
| Foreword | ||||||||||||||||
| China, a country where the non-destructive testing technique is widely used, has the greatest quantity of the non-destructive testing equipment both in production and in sales. However, the domestic non-destructive testing equipment are only able to meet the demand of the low-end market. Most of the high-end non-destructive testing equipment must be imported from the overseas market. The world¡¯s buying center is shifting to China progressively and non-destructive testing technique is widely used into various fields, and therefore we should promote the development of the non-destructive testing industry in depth. The development trend of the non-destructive testing equipment is automation, image visualization and computerization. There is great development potential for the non-destructive testing technique of our country to permeate the whole development process of science and technology for the purpose of promoting social and economic progress. | ||||||||||||||||
| As the leader of Chinese economy, Beijing has a big market potential in itself. an important window for domestic and overseas merchants in this industry to make commercial communication, the center of domestic and overseas materials purchase, and is the concentrated location for a great number of related enterprises to promote their products. The economic growth rate of Beijing has been in the leading position among China's large and medium cities, it has been the biggest trade and commerce circulation market in China and has big potential and development space. This exhibition integrates ¡°product display, trade negotiation, technical communication and information releasing¡±, in order to ¡°advance technical progress, promote domestic and overseas sales, lead the market supply and demand and seek for better development¡±. | ||||||||||||||||
| International Forum and Press Conference for New products and New Technologies: | ||||||||||||||||
| We will invite domestic and overseas government organs and experts and scholars to participate in and deliver special report at the forum. During the period of the exhibition, the participating enterprises may also apply for holding high-level symposiums and press conference for new products and new technologies. The symposium is held for 45 minutes for every time. The domestic enterprises will be charged RMB10,000 for holding symposium for once, and foreign-funded and overseas enterprises RMB15,000(including charges for communication sites, audio equipments, drinking water and etc.); the high-standard forum on NDT will attract a lot of professionals from NDT industry and will provide indispensable opportunities for the exchange of domestic and overseas technology, equipments and experience.(please consult the organization committee for details) | ||||||||||||||||
| Scope of Exhibition: | ||||||||||||||||
| * Ultrasonic detection: universal ultrasonic detection equipment, special ultrasonic detection equipment, nonmetal ultrasonic detection equipment, ultrasonic thickness meter, ultrasonic transducer, ultrasonic flaw detection standardized block, other ultrasonic detection-related equipment * Acoustic emission detection: acoustic emission detection equipment * Radial detection: X-rays gamma ray inspection, ¦Ãgamma ray inspection industrial television, industrial CT, accelerator and energetic ray, neutron rays detection equipment, ray-protective equipment, gamma ray inspection pipe-climbing equipment, film for radial detection, ray film processing equipment, other ray inspection-related equipment * Magnetic-particle inspection: universal magnet yoke magnetic particle test equipment, universal mobile magnetic particle test equipment, universal bed-style magnetic particle test equipment, special magnetic particle test equipment, other Magnetic-particle inspection-related equipment * Eddy current inspection: universal eddy current inspection equipment, special eddy current inspection equipment, eddy current thickness tester, other eddy current inspection-related equipment * Saturation detection: pigmentation saturation detection, fluorescence saturation detection, other saturation detection-related equipment * Leak detection: leak detection equipment, complex flaw detection: electromagnetism ultrasound (eddy current ultrasound) * Other detection: concrete structure detection equipment, crack detector, endoscope, infrared detector, laser inspection * Industrial machine vision detection: video frequency detection system, optical test system, video detection system, industrial thermal infrared imager, image processing system * Other detection equipment: ultraviolet lamp, non-destructive test special software, physics and chemistry analysis instrument, test block, test piece, magnetic powder, x-ray film, x-ray pipe, film drying bin, washing agent, film-lighting lamp, radial room, filter disc, ray-annunciator, density agent, thickness tester, endoscope of leak detector, remagnetizing machine, magnetcisuspension liquid, contrast enhancement agent, * Various new technology, new materials, new products and fruits of scientific research, for non-destructive test. |
||||||||||||||||
| Participation Fee: | ||||||||||||||||
| 1.Domestic Enterprise: | ||||||||||||||||
| A. Standard booth: (9 sqm): 9800RMB/each booth (The standard price is paid for: the exhibition room, the isolating wall of 2.5 meter,1 table,2 chairs, lightings, company name arranging£© | ||||||||||||||||
| B. Raw space: (36 sqm): 1000RMB/m2 (no facilities will be provided except the yard ordered£© | ||||||||||||||||
| 2.Oversea Company: | ||||||||||||||||
| A. standard booth: (9 sqm): 3000USD/each booth (The standard price is paid for£ºthe exhibition room, the isolating wall of 2.5 meter,1 table,2 chairs, lightings, company name arranging£© | ||||||||||||||||
| B. Raw space: (36 sqm): 300USD/m2 (no facilities will be provided except the yard ordered) | ||||||||||||||||
| 3.Joint Venture Enterprise: | ||||||||||||||||
| A. Standard booth: (9 sqm): 12600RMB/each booth (The standard price is paid for: the exhibition room, the isolating wall of 2.5 meter,1 table,2 chairs, lightings, company name arranging£© | ||||||||||||||||
| B. raw space: (36 sqm): 1500RMB/m2 (no facilities will be provided except the yard ordered£© | ||||||||||||||||
| Catalogue and Advertisement on Site: | ||||||||||||||||
|
||||||||||||||||
| Service Item: | ||||||||||||||||
| 1.Handles the exhibit articles' transportation and buys, provides the preferential lodgings, touring; the freecharge of pre-reserving the return airplane and train tickets. 2.Provides the preview of the exhibit article to the professional for free, puts up the supply and demand bridgepromptly. 3.Publish 200 characters about the enterprise's brief introduction for free in the published conference proceeding and bestow two catalogue. 4.Provides the invitation for exhibitors to invite business customer for free; the field's regular clean and 24 hours securities. 5.Promote exhibition in each kind of media, and organize customers to discuss, communicate, and to visit. |
||||||||||||||||
| Participation Procedure: | ||||||||||||||||
| 1. Any enterprise in the scope of demonstrations may apply to participate in the exhibition. If your enterprise intends to take part in the exhibition, please fill out the application form, stamp it with your common seal, and fax or post it to the sponsor. 2. The pre-payment of 50% is required upon application within 7 days. Final balance of 50% is due on or before February 30th, 2011 3. Rule for booth distribution: ¡°Those who make application and payment first will make the booth choices first¡±; 10% surcharge will be collected for a booth of double openings. 4. Please fax the bank copy of remittance to the sponsor after remitting the exhibition fee. 5. Upon receiving the fees, the sponsor will post the Exhibition Manual to the enterprises taking part in the exhibition before March 15, 2011. |
||||||||||||||||
| Contact us: | ||||||||||||||||
| Beijing Kaiqi Times Exhibition Center Beijing Global Union Exhibition Co., Ltd. Tel: 86-10-85765970 Fax: 86-10-85765560 Contact person: Mr.Yang Shen |
||||||||||||||||