|
Three Session of China International Exposition of Application Technique of Non-destructive Testing |
||||||||
| Authorizing Unit: Ministry of Commerce of the People¡¯s Republic of China | ||||||||
| Host: | ||||||||
| China Special Equipment Inspection and Research Center | ||||||||
| China International Center for Economic and Technical Exchanges | ||||||||
| Undertaker: | ||||||||
| Bejing Huanyalian Exhibition Service Co., Ltd. | ||||||||
| Bejing Zhongjianxiwang Technology Co., Ltd. | ||||||||
| Date: | ||||||||
| preparation: April 25, 2007 to April 26, 2007 | ||||||||
| exhibition: April 27, 2007 to April 29, 2007 | ||||||||
| Location: China International Exhibition Center (6 North Sanhuandong Road, Beijing) | ||||||||
| Exposition held concurrently: Third Session of China International Exposition of Special Equipment | ||||||||
|
China ¨C an Extremely Attractive Market |
||||||||
| China, a country where the non-destructive testing technique is widely used, has the greatest quantity of the non-destructive testing equipment both in production and in sales. However, the domestic non-destructive testing equipment are only able to meet the demand of the low-end market. Most of the high-end non-destructive testing equipment must be imported from the overseas market. The world¡¯s buying center is shifting to China progressively and non-destructive testing technique is widely used into various fields, and therefore we should promote the development of the non-destructive testing industry in depth. The development trend of the non-destructive testing equipment is automation, image visualization and computerization. There is great development potential for the non-destructive testing technique of our country to permeate the whole development process of science and technology for the purpose of promoting social and economic progress. | ||||||||
|
Supported by Authoritative Administrations, more Professional and International |
||||||||
| The Exposition plays a significant role in the development of the market economy and in the realization of the internationalization of the non-destructive testing industry. This Exposition, hosted by the Ministry of Commerce of the People¡¯s Republic of China, China Special Equipment Inspection and Research Center, China International Center for Economic and Technical Exchanges and Beijing Zhongjianxiwang Technology Co., Ltd., is defined to be ¡°Internationalized, Professional, Market-oriented and Technology-oriented.¡± | ||||||||
|
NDT2007 will provide you an internationalized platform for displaying your corporate image and trading products |
||||||||
| With our continuous endeavor, two sessions of NDT have been held successfully and NDT has been recognized by the enterprises and all walks of life at home and abroad as a professional exposition in non-destructive testing field. The enterprise exhibitors are from more than 20 countries and regions and the number of professional spectators reached 13,000 person-times. Therefore, NDT has become one of the leading sources for the enterprises to seek or develop clients in this field. | ||||||||
|
International Forum and Press Conference for New products and New Technologies |
||||||||
| We will invite domestic and overseas government organs and experts and scholars to participate in and deliver special report at the forum. During the period of the exhibition, the participating enterprises may also apply for holding high-level symposiums and press conference for new products and new technologies. The symposium is held for 45 minutes for every time. The domestic enterprises will be charged RMB10,000 for holding symposium for once, and foreign-funded and overseas enterprises RMB15,000(including charges for communication sites, audio equipments, drinking water and etc.); the high-standard forum on NDT will attract a lot of professionals from NDT industry and will provide indispensable opportunities for the exchange of domestic and overseas technology, equipments and experience.(please consult the organization committee for details) | ||||||||
| Elaborate promotion activities and extensive media propaganda for the exhibition will provide you with invaluable service | ||||||||
| *to send tickets and invitation letters to professional users and traders at home and in surrounding countries and regions; | ||||||||
| *to make propaganda and reports about the exhibition through more than 100 media such as specialized newspapers and periodicals, magazines, websites, broadcasting stations, TV stations and etc.; | ||||||||
| *to hold high-standard topic report conferences and technology exchange conferences , invite renowned personages to make speech on the modern pop technology; | ||||||||
| *to invite high-ranking decision-makers and purchasers of enterprises and professionals to participate in the exhibition; | ||||||||
| *to cooperate with many specialized websites in launching online exhibition and live broadcast in order to make it possible for those purchasers who fail to participate personally to inquire about information of participators via Internet, and to provide propaganda on specialized websites for a period of 3 months around the exhibition. | ||||||||
| Scope of Exhibition | ||||||||
| *Ultrasonic detection: universal ultrasonic detection equipment, special ultrasonic detection equipment, nonmetal ultrasonic detection equipment, ultrasonic thickness meter, ultrasonic transducer, ultrasonic flaw detection standardized block, other ultrasonic detection-related equipment | ||||||||
| *Acoustic emission detection: acoustic emission detection equipment | ||||||||
| *Radial detection: X-rays gamma ray inspection, ¦Ãgamma ray inspection industrial television, industrial CT, accelerator and energetic ray, neutron rays detection equipment, ray-protective equipment, gamma ray inspection pipe-climbing equipment, film for radial detection, ray film processing equipment, other ray inspection-related equipment | ||||||||
| *Magnetic-particle inspection: universal magnet yoke magnetic particle test equipment, universal mobile magnetic particle test equipment, universal bed-style magnetic particle test equipment, special magnetic particle test equipment, other Magnetic-particle inspection-related equipment | ||||||||
| *Eddy current inspection: universal eddy current inspection equipment, special eddy current inspection equipment, eddy current thickness tester, other eddy current inspection-related equipment | ||||||||
| *Saturation detection: pigmentation saturation detection, fluorescence saturation detection, other saturation detection-related equipment | ||||||||
| *Leak detection: leak detection equipment, complex flaw detection: electromagnetism ultrasound (eddy current ultrasound) | ||||||||
| *Other detection: concrete structure detection equipment, crack detector, endoscope, infrared detector, laser inspection | ||||||||
| *Industrial machine vision detection: video frequency detection system, optical test system, video detection system, industrial thermal infrared imager, image processing system | ||||||||
| *Other detection equipment: ultraviolet lamp, non-destructive test special software, physics and chemistry analysis instrument, test block, test piece, magnetic powder, x-ray film, x-ray pipe, film drying bin, washing agent, film-lighting lamp, radial room, filter disc, ray-annunciator, density agent, thickness tester, endoscope of leak detector, remagnetizing machine, magnetcisuspension liquid, contrast enhancement agent | ||||||||
| *Various new technology, new materials, new products and fruits of scientific research, for non-destructive test | ||||||||
| Participation fee: | ||||||||
|
||||||||
| Expense for advertising | ||||||||
| Front cover of exhibition directory: RMB18,000 | ||||||||
| Outside back cover:RMB15,000 | ||||||||
| Advertisement on back of entrance ticket: RMB5,000 /10000 piece | ||||||||
| Inside back cover of exhibition directory: RMB10,000 | ||||||||
| Advertising on invitation: RMB6,000/1000 piece | ||||||||
| Title page: RMB10,000 | ||||||||
| Color full page: RMB6,000 | ||||||||
| Color half page: RMB3,000 | ||||||||
| Inflated gate: RMB 5,000/day | ||||||||
| Floating balloon:RMB3,000/day | ||||||||
| Banner advertisement: RMB8,000/exhibition duration | ||||||||
| Packing bag advertisement: RMB80,000/10000 piece | ||||||||
| Rate for other advertisement to be consulted Rate will be based on Chinese currency£¨Note:30000 piece of entrance ticket will be the minimum quantity to be printed£© | ||||||||
| Booth configuration: | ||||||||
| Standard 9 m2 booth will be equipped with one information desk, 2 chairs, one 220V power supply, one lintel board with Chinese & English characters, 2 spot lights, and floor carpet. No equipments will be provided for raw space booths. For rotating booths, it is required to apply to the organization committee for power supply and pay the fee for raw space management. | ||||||||
| Service items: | ||||||||
| *Manage exhibit transportation and purchase of reserved exhibits, provide favorable hotel accommodation and traveling; provide reservation service for return-trip air tickets or train tickets without additional charge. | ||||||||
| *Provide Exhibit Preview to professionals free of charge to timely establish a communication bridge for both suppliers and consumers. | ||||||||
| *Publish enterprise profile within 200 characters on the exhibition directory free of charge, and provide 2 copies of exhibition directory free of charge. | ||||||||
| *Provide visit tickets to exhibitors free of charge for them to invite their customers; provide periodical cleaning service and 24-hour guard service. | ||||||||
| *Promote the exhibition in various media, organize customers to participate in negotiation, exchange and visits. | ||||||||
| Participation procedures: | ||||||||
| If you want to participate in the exhibition, please fill in the ¡° Participation Application Form and Agreement¡±, affix your seal (file a copy for future reference), and mail or fax to : Beijing Huanyalian Exhibition Service Co., Ltd. | ||||||||
| Address: 5-1-601 Jinhai International Comprehensive Building, No. 21, East Guangqu Road, Chaoyang District, Beijing City Post code:100022 | ||||||||
| Phone No.: +86-10-5820 2606 58202611 12 13 15 16 17 18 19 | ||||||||
| Fax No.: +86-10-5820 2605 | ||||||||
| Contact person: Shenyang 13522258333 | ||||||||
| E-mail: huanyalian@vip.sina.com shenyang-hyl@vip.sina.com |